Redmi Note 14/6/128
Rs.23,999
- Brand: Redmi
- Product Code: Redmi Note 14/4G
- Availability: 20
- Price in reward points: 27
Available Options
Redmi Note 14
Design and Display
The core design of both phones remains the same; however, the Redmi has given the Note 14 5G enough tweaks to be visually distinguishable. The camera cutout has grown larger, while the back panel has gone back to being curved.
Similarly, the camera island has gone a bit softer with the edge, and the LED flash has shifted a couple of millimeters up. The phone offers an added level of durability with an IP64 rating, reinforced internal design, and Corning Gorilla Glass 5 protection.
| Specifications |
|---|
| Category | |
|---|---|
| Design | Monotone or patterned design, IP65-rated |
| Dimensions | 162.40 × 75.70 × 7.99 mm |
| Weight | 190 g |
| Display | 6.67" OLED, up to 120Hz refresh rate, 2,100 nits peak brightness, 240Hz touch sampling, 2,160Hz instantaneous touch sampling, 8-bit, HDR10+, DCI-P3, TÜV & SGS certifications, Corning Gorilla Glass 5 |
| Resolution | FHD+ (1080 × 2400) |
| Chipset | MediaTek Dimensity 7025 Ultra (6nm), Octa-core |
| RAM Options | 6GB / 8GB / 12GB (LPDDR4X) |
| Storage Options | 128GB / 256GB (UFS 2.2) |
| Operating System | Xiaomi HyperOS (Android 14) |
| Rear Camera | Triple: 108MP (OIS) + 8MP ultrawide + 2MP macro |
| Front Camera | 20MP, center hole-punch |
| Security | In-display fingerprint sensor, Face Unlock |
| Sensors | Virtual proximity, ambient light, accelerometer, gyroscope, e-compass, IR blaster |
| Navigation | GPS (L1), GLONASS (G1), Galileo (E1), BeiDou (B1I), AGNSS |
| Battery | 5,110mAh with 45W fast charging |
| Connectivity | Dual SIM, 5G, dual-band WiFi, hotspot, Bluetooth 5.3, USB-C |
| Color Options | Midnight Black, Coral Green, Lavender Purple |





